Astah UMLPad gives you the power to create clean, and crisp UML class diagrams which illustrate interfaces, dependencies, relations,
and more, in an easy and intuitive fashion. Firmly integrated with Astah Professional our iPad application takes your work wherever you are.
Directly from their web browser, members of the same or different teams can use the Astah Share Edition to interact in real time and communicate ideas
with the unparalleled clarity that only our visually enriched approach can provide.
Find the right Astah for you!
No matter if you are a lone programmer working on a hobby project or if you work in a mega corporation that has 100’s of developers there is a version of Astah that fits you!
From free light-weight versions which provide Intuitive UML software at no cost; to the most powerful UML Plus software on the market Astah allows your team to communicate clearly and easily across platform. Take your Modeling to the next level with Astah.
Look through our feature comparisons below to find the right Astah for your development needs and download it for a free trial to see how Astah fits with your team.
Feature Matrix | UML | Professional |
|---|
Diagram | | |
|---|
| UML2.x Class, UseCase, Sequence, Activity, Communication, Statemachine, Component, Deployment, Composite Structure, Object and Package Diagrams | | |
| Eriksson-Penker Process Diagram | | |
| Mind Map | | |
| ER Diagram (IDEF1X / IE) | | |
| CRUD | | |
| Data Flow Diagram (DeMarco/Gane-Sarson notation) | | |
| Flowchart | | |
| Requirement Table | | |
| Requirement Diagram | | |
|
Expressions | | |
|---|
| Business Actor, Business UseCase | | |
| UseCase Description | | |
| Multilingual Display (Alias) | | |
| FreeHand drawing, Highlighter | | |
| Oval, TextBox, Filled Rectangle, Corner-rounded
Rectangles | | |
| Mini Icon | | |
|
Assist Functions | | |
|---|
| Suggest Feature | | |
| Alignment Guide | | |
| Search in Diagram | | |
| Customizing Keybind | | |
| Auto-layout, Alignment, Size adjustment | | |
| Auto-Create Class Diagram | | |
| Show all the relations on diagram | | |
| Jump to diagram from Structure Tree | | |
| Hyperlink | | |
| Search and Replace | | |
| Clone Models, Clone Packages | | |
| Change font color of model names | | |
| Font Setting for project | | |
| Adjust default size of model elements | | |
| Diagram Templates | | |
| Mind Maps and Microsoft office Tools | | |
| Customize stereotype icons | | |
| Tagged Value | | |
| Traceability Map | | |
| Hierarchy Tree View | | |
| Run external tool | | |
| Artifact Maps | | |
|
Input and Output | | |
|---|
| Printing | | |
| Print options, Print Preview | | |
| Exporting to JPEG, PNG files | | |
| Exporting to EMF, SVG files | | |
| Exporting to RTF Documents | | |
| HTML export | | |
| CSV export | | |
| Export Mind Map to PowerPoint / RTF | | |
| Database Reverse Engineering | | |
| Exporting Entity Definition Report | | |
| Export SQL | | |
| Export CRUD, Requirement Table and hierarchy process of Data Flow Diagram to Excel | | |
| XMI Input/Output | | |
| Export to the Cloud | | |
|
Languages and API | | |
|---|
| Java modeling & exporting | | |
| Importing Java | | |
| C# modeling & exporting | | |
| C# Reverse Engineering | | |
| C++ modeling & exporting | | |
| C++ Reverse Engineering | | |
| Getting/Editing models by using API | | |
| Plug-ins | | |
| GUI Localization | | |
|
Plug-Ins | | |
|---|
| Atlassians Plug-ins | | |
| Easy Code Reverse Plug-in | | |
| FreeMind Import Plug-in | | |
| C++ Reverse Plug-in | | |
| DB Reverse Plug-in | | |
| The Astah SDK | | |
|
Team Development | | |
|---|
| File locking (mutual exclusion) | | |
| Merge | | |
| Compare projects of diagrams/models | | |
| Reference Model Management | | |
|
Model Conversion between diagrams | | |
|---|
| Convert UML models to Mind Map topics and vice versa | | |
| Convert models between ER, Flowchart and DFD | | |
|
UML, Mind Maps, ERD, Flowchart, DFD, CRUD, Requirement Diagram and Table
Our full-featured edition.
UML and Mind Map Modeler
UML2.x diagrams and Mind Maps in one tool.
Free UML Modeling Tool
A free, lightweight and easy-to-use UML2.x modeler.